Tools & equipment
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $80 | $90 | $100 | $120 | $130 | $140 | $145 | $150 | $155 | $160 | $5 |
| Extra Wide Standard Wheelchair | $90 | $100 | $110 | $125 | $135 | $145 | $150 | $155 | $160 | $170 | $5 |
| Standard Power Chair | $120 | $125 | $155 | $165 | $175 | $180 | $195 | $210 | $225 | $240 | $10 |
| Extra wide chair w/ elevating legrests | $20 | $30 | $33 | $34.4 | $43 | $51.6 | $53.2 | $60.8 | $68.4 | $76 | $8.55 |
| Pediatric Wheelchair | $80 | $90 | $105 | $120 | $130 | $140 | $145 | $150 | $155 | $160 | $5 |
| Ultra Light Standard Wheelchair | $75 | $90 | $105 | $130 | $145 | $160 | $175 | $185 | $190 | $195 | $10 |
| Standard Wheelchair | $80 | $85 | $90 | $120 | $130 | $140 | $145 | $150 | $155 | $160 | $5 |
| Reclining Wheelchair 20 inch | $90 | $100 | $115 | $130 | $145 | $160 | $175 | $185 | $195 | $205 | $10 |
| Heavy Duty Power Chair | $120 | $125 | $155 | $165 | $175 | $180 | $195 | $210 | $225 | $240 | $10 |
| Extra Large Heavy Duty Scooter | $160 | $165 | $195 | $215 | $225 | $235 | $245 | $260 | $265 | $280 | $15 |
| Heavy Duty Mobility Scooter | $110 | $155 | $160 | $200 | $220 | $240 | $260 | $285 | $295 | $310 | $12 |
| Extrawide transport wheelchair | $90 | $100 | $110 | $125 | $135 | $145 | $150 | $155 | $160 | $170 | $5 |
| Lightweight Mobility Scooter | $80 | $115 | $155 | $190 | $205 | $230 | $250 | $260 | $280 | $305 | $10 |
| Ultra Light Mobility Scooter | $110 | $155 | $160 | $200 | $220 | $240 | $260 | $285 | $295 | $310 | $12 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Rollator (fully featured) | $60 | $70 | $70 | $80 | $80 | $80 | $95 | $95 | $100 | $110 | $5 |
| Electric hospital bed | $195 | $195 | $200 | $205 | $210 | $215 | $220 | $245 | $250 | $280 | $5 |
| Hospital bed - bariatric | $235 | $245 | $255 | $265 | $275 | $280 | $285 | $290 | $300 | $310 | $5 |
| Canopy hospital bed | $285 | $295 | $305 | $315 | $325 | $330 | $335 | $340 | $350 | $360 | $5 |
| Hospital bed - semi electric | $195 | $195 | $200 | $205 | $210 | $215 | $220 | $245 | $250 | $280 | $5 |
| Hospital bed - non electric | $185 | $185 | $190 | $195 | $200 | $205 | $210 | $235 | $240 | $270 | $5 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Within San Francisco | $20 | $20 | $50 |
| San Francisco International Airport | $90 | $90 | $100 |
| Outside San Francisco | $50 | $50 | $90 |
| Within 10 miles | $40 | $40 | $50 |
| Within 30 miles | $50 | $50 | $60 |
| Within 50 miles | $60 | $60 | $70 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window