Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Extra Large Heavy Duty Scooter | $75 | $115 | $135 | $165 | $185 | $210 | $225 | $240 | $260 | $280 | $15 |
Heavy Duty Mobility Scooter | $70 | $95 | $125 | $150 | $170 | $200 | $220 | $235 | $250 | $270 | $12 |
Lightweight Mobility Scooter | $65 | $85 | $110 | $140 | $170 | $190 | $205 | $220 | $245 | $260 | $10 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Within 10 miles | $40 | $20 | $20 |
Within 30 miles | $45 | $25 | $25 |
Tulsa Airport | $75 | $50 | $50 |
Within 50 miles | $60 | $35 | $35 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window