Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $130 | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $10 |
| Knee Scooter with Basket | $70 | $75 | $80 | $85 | $90 | $100 | $110 | $115 | $120 | $125 | $5 |
| Extra Wide Standard Wheelchair | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $185 | $10 |
| Pediatric Wheelchair | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $185 | $10 |
| Ultra Light Standard Wheelchair | $140 | $145 | $150 | $150 | $150 | $155 | $160 | $165 | $170 | $175 | $10 |
| Standard Wheelchair | $130 | $135 | $145 | $145 | $155 | $155 | $160 | $165 | $170 | $175 | $10 |
| Reclining Wheelchair 20 inch | $150 | $155 | $160 | $170 | $175 | $180 | $185 | $190 | $195 | $200 | $10 |
| Extra Large Heavy Duty Scooter | $200 | $230 | $260 | $295 | $325 | $355 | $415 | $465 | $525 | $585 | $15 |
| Heavy Duty Mobility Scooter | $190 | $220 | $230 | $270 | $290 | $320 | $370 | $430 | $490 | $550 | $15 |
| Extrawide transport wheelchair | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $10 |
| Lightweight Mobility Scooter | $170 | $190 | $200 | $220 | $260 | $310 | $350 | $410 | $450 | $490 | $15 |
| Ultra Light Mobility Scooter | $180 | $190 | $200 | $220 | $250 | $300 | $350 | $400 | $450 | $490 | $15 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Dans 10 milles | $10 | $10 | $10 |
| Dans 50 milles | $30 | $30 | $40 |
| Pittsburgh International Airport | $25 | $25 | $25 |
| Dans 30 milles | $20 | $20 | $30 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window