Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knee Scooter with Basket | $180 | $180 | $180 | $180 | $200 | $200 | $200 | $220 | $220 | $220 | $10 |
| Extra Wide Standard Wheelchair | $160 | $160 | $160 | $160 | $180 | $180 | $180 | $200 | $200 | $200 | $10 |
| Standard Wheelchair | $160 | $160 | $160 | $160 | $180 | $180 | $180 | $200 | $200 | $200 | $10 |
| Extra Large Heavy Duty Scooter | $380 | $390 | $400 | $410 | $450 | $455 | $460 | $500 | $510 | $520 | $15 |
| Heavy Duty Mobility Scooter | $310 | $320 | $330 | $340 | $380 | $385 | $390 | $430 | $435 | $440 | $12 |
| Lightweight Mobility Scooter | $300 | $310 | $320 | $330 | $370 | $380 | $390 | $420 | $425 | $430 | $10 |
| Ultra Light Mobility Scooter | $310 | $310 | $310 | $340 | $380 | $380 | $380 | $430 | $430 | $430 | $12 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Dans 10 milles | $100 | $100 | $110 |
| Dans 30 milles | $170 | $170 | $180 |
| Dans 50 milles | $280 | $280 | $290 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window