Tools & equipment
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $139 | $142 | $144 | $146 | $148 | $150 | $152 | $155 | $158 | $160 | $5 |
| Extra Wide Standard Wheelchair | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $185 | $190 | $5 |
| Ultra Light Standard Wheelchair | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $185 | $190 | $195 | $7 |
| Electric Kick Scooter | $60 | $75 | $115 | $125 | $160 | $190 | $220 | $240 | $275 | $290 | $10 |
| Standard Wheelchair | $139 | $145 | $148 | $153 | $158 | $162 | $166 | $170 | $174 | $178 | $5 |
| Wheelchair Accessible Van | $840 | $840 | $840 | $1110 | $1310 | $1610 | $1810 | $2010 | $2230 | $2450 | $220 |
| Slingshot | $340 | $610 | $960 | $1160 | $1410 | $1610 | $1810 | $2010 | $2260 | $2460 | $100 |
| Side entry wheelchair minivan | $840 | $840 | $840 | $1110 | $1310 | $1610 | $1810 | $2010 | $2230 | $2450 | $220 |
| Beach bike | $100 | $150 | $200 | $240 | $280 | $320 | $360 | $400 | $430 | $460 | $30 |
| 4 Seater slingshot | $480 | $710 | $960 | $1160 | $1410 | $1610 | $1810 | $2010 | $2260 | $2460 | $200 |
| Electric bike | $120 | $220 | $360 | $380 | $510 | $570 | $630 | $690 | $750 | $790 | $50 |
| Tandem bike | $90 | $140 | $160 | $190 | $230 | $255 | $280 | $300 | $315 | $330 | $25 |
| Automatic Polaris slingshot | $390 | $660 | $1010 | $1210 | $1460 | $1660 | $1860 | $2060 | $2310 | $2510 | $200 |
| Automatic 4 seater slingshot | $440 | $710 | $1060 | $1260 | $1510 | $1710 | $1910 | $2110 | $2360 | $2560 | $200 |
| Extra Large Heavy Duty Scooter | $150 | $165 | $185 | $190 | $215 | $230 | $230 | $230 | $295 | $320 | $15 |
| Heavy Duty Mobility Scooter | $145 | $152 | $170 | $175 | $170 | $205 | $225 | $230 | $240 | $280 | $15 |
| Lightweight Mobility Scooter | $139 | $145 | $150 | $156 | $157 | $174 | $185 | $202 | $210 | $265 | $10 |
| Ultra Light Mobility Scooter | $150 | $155 | $165 | $180 | $195 | $230 | $245 | $250 | $275 | $290 | $15 |
| WHILL Model Ci | $392 | $392 | $392 | $392 | $392 | $432 | $472 | $512 | $552 | $592 | $10 |
Accessory
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canopy for Mobility Scooter | $35 | $35 | $35 | $40 | $40 | $40 | $45 | $45 | $45 | $45 | $5 |
| Cane and Crutch Holder for Mobility Scooter | $25 | $30 | $30 | $35 | $35 | $40 | $40 | $40 | $45 | $45 | $2 |
| Oxygen Tank Holder Mobility Scooter | $25 | $30 | $30 | $30 | $30 | $35 | $35 | $40 | $40 | $40 | $2 |
| Universal Sun Shade | $30 | $38 | $38 | $43 | $43 | $43 | $43 | $43 | $43 | $43 | $3 |
| Universal Cup Holder | $22 | $25 | $28 | $31 | $33 | $33 | $38 | $38 | $38 | $43 | $2 |
| Rear Basket | $30 | $33 | $35 | $35 | $35 | $40 | $40 | $40 | $45 | $45 | $2 |
| Cell Phone Charger | $25 | $28 | $28 | $28 | $33 | $33 | $33 | $38 | $38 | $41 | $2 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Medical Patient lift | $410 | $410 | $410 | $430 | $430 | $430 | $460 | $460 | $480 | $480 | $15 |
| Electric hospital bed | $460 | $460 | $460 | $460 | $530 | $530 | $560 | $560 | $560 | $560 | $10 |
| Hospital bed - bariatric | $1101 | $1101 | $1101 | $1101 | $1101 | $1201 | $1301 | $1351 | $1401 | $1451 | $50 |
| Hospital bed - semi electric | $410 | $410 | $410 | $410 | $510 | $510 | $510 | $510 | $510 | $510 | $10 |
| Hospital bed - non electric | $360 | $360 | $360 | $360 | $439 | $460 | $460 | $460 | $460 | $460 | $10 |
| Manual Hoyer lift | $310 | $310 | $310 | $360 | $360 | $360 | $410 | $410 | $410 | $410 | $15 |
| Lift chair | $410 | $410 | $410 | $410 | $510 | $510 | $510 | $510 | $510 | $510 | $15 |
| Knee and Hip CPM Machine | $130 | $150 | $170 | $180 | $210 | $225 | $250 | $260 | $275 | $280 | $10 |
| CPAP Machine | $180 | $200 | $210 | $230 | $250 | $260 | $280 | $290 | $300 | $310 | $5 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Within 10 miles | $20 | $20 | $60 |
| Within 30 miles | $30 | $30 | $80 |
| Within 50 miles | $40 | $40 | $80 |
| MIA AIrport | $50 | $50 | $75 |
Standard :
To be delivered beyond 24 hours of the booking time
Same Day :
To be delivered on the same day as booking
Goods Now :
To be delivered within 2 hours of booking