Tools & equipment
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $129 | $132 | $134 | $136 | $138 | $140 | $142 | $145 | $148 | $150 | $5 |
| Extra Wide Standard Wheelchair | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $5 |
| Extra wide chair w/ elevating legrests | $20 | $20.8 | $21 | $22.4 | $28 | $33.6 | $35 | $40 | $45 | $50 | $5.74 |
| Ultra Light Standard Wheelchair | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $185 | $7 |
| Electric Kick Scooter | $50 | $65 | $105 | $115 | $150 | $180 | $210 | $230 | $265 | $280 | $10 |
| Standard Wheelchair | $129 | $135 | $138 | $143 | $148 | $152 | $156 | $160 | $164 | $168 | $5 |
| Wheelchair Accessible Van | $830 | $830 | $830 | $1100 | $1300 | $1600 | $1800 | $2000 | $2220 | $2440 | $220 |
| Slingshot | $330 | $600 | $950 | $1150 | $1400 | $1600 | $1800 | $2000 | $2250 | $2450 | $100 |
| Side entry wheelchair minivan | $830 | $830 | $830 | $1100 | $1300 | $1600 | $1800 | $2000 | $2220 | $2440 | $220 |
| Side entry wheelchair minivan | $830 | $830 | $830 | $1100 | $1300 | $1600 | $1800 | $2000 | $2220 | $2440 | $220 |
| Beach bike | $90 | $140 | $190 | $230 | $270 | $310 | $350 | $390 | $420 | $450 | $30 |
| 4 Seater slingshot | $470 | $700 | $950 | $1150 | $1400 | $1600 | $1800 | $2000 | $2250 | $2450 | $200 |
| Electric bike | $110 | $210 | $350 | $370 | $500 | $560 | $620 | $680 | $740 | $780 | $50 |
| Tandem bike | $80 | $130 | $150 | $180 | $220 | $245 | $270 | $290 | $305 | $320 | $25 |
| Automatic Polaris slingshot | $380 | $650 | $1000 | $1200 | $1450 | $1650 | $1850 | $2050 | $2300 | $2500 | $200 |
| Automatic 4 seater slingshot | $430 | $700 | $1050 | $1250 | $1500 | $1700 | $1900 | $2100 | $2350 | $2550 | $200 |
| Extra Large Heavy Duty Scooter | $140 | $155 | $175 | $180 | $205 | $220 | $220 | $220 | $285 | $310 | $15 |
| Heavy Duty Mobility Scooter | $135 | $142 | $160 | $165 | $160 | $195 | $215 | $220 | $230 | $270 | $15 |
| Lightweight Mobility Scooter | $129 | $135 | $140 | $146 | $147 | $164 | $175 | $192 | $200 | $255 | $10 |
| Ultra Light Mobility Scooter | $140 | $145 | $155 | $170 | $185 | $220 | $235 | $240 | $265 | $280 | $15 |
| WHILL Model Ci | $382 | $382 | $382 | $382 | $382 | $422 | $462 | $502 | $542 | $582 | $10 |
Accessory
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canopy for Mobility Scooter | $25 | $25 | $25 | $30 | $30 | $30 | $35 | $35 | $35 | $35 | $5 |
| Cane and Crutch Holder for Mobility Scooter | $15 | $20 | $20 | $25 | $25 | $30 | $30 | $30 | $35 | $35 | $2 |
| Oxygen Tank Holder Mobility Scooter | $15 | $20 | $20 | $20 | $20 | $25 | $25 | $30 | $30 | $30 | $2 |
| Universal Sun Shade | $20 | $28 | $28 | $33 | $33 | $33 | $33 | $33 | $33 | $33 | $3 |
| Universal Cup Holder | $12 | $15 | $18 | $21 | $23 | $23 | $28 | $28 | $28 | $33 | $2 |
| Rear Basket | $20 | $23 | $25 | $25 | $25 | $30 | $30 | $30 | $35 | $35 | $2 |
| Cell Phone Charger | $15 | $18 | $18 | $18 | $23 | $23 | $23 | $28 | $28 | $31 | $2 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Medical Patient lift | $400 | $400 | $400 | $420 | $420 | $420 | $450 | $450 | $470 | $470 | $15 |
| Electric hospital bed | $450 | $450 | $450 | $450 | $520 | $520 | $550 | $550 | $550 | $550 | $10 |
| Hospital bed - bariatric | $1091 | $1091 | $1091 | $1091 | $1091 | $1191 | $1291 | $1341 | $1391 | $1441 | $50 |
| Hospital bed - semi electric | $400 | $400 | $400 | $400 | $500 | $500 | $500 | $500 | $500 | $500 | $10 |
| Hospital bed - non electric | $350 | $350 | $350 | $350 | $429 | $450 | $450 | $450 | $450 | $450 | $10 |
| Manual Hoyer lift | $300 | $300 | $300 | $350 | $350 | $350 | $400 | $400 | $400 | $400 | $15 |
| Lift chair | $400 | $400 | $400 | $400 | $500 | $500 | $500 | $500 | $500 | $500 | $15 |
| Knee and Hip CPM Machine | $120 | $140 | $160 | $170 | $200 | $215 | $240 | $250 | $265 | $270 | $10 |
| CPAP Machine | $170 | $190 | $200 | $220 | $240 | $250 | $270 | $280 | $290 | $300 | $5 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Within 10 miles | $20 | $20 | $60 |
| Within 30 miles | $30 | $30 | $80 |
| Within 50 miles | $40 | $40 | $80 |
| MIA AIrport | $50 | $50 | $75 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window