Outils et équipements
Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $180 | $200 | $220 | $5 |
Knee Scooter with Basket | $80 | $85 | $90 | $95 | $100 | $110 | $115 | $120 | $125 | $130 | $5 |
Extra Wide Standard Wheelchair | $140 | $150 | $160 | $170 | $200 | $210 | $230 | $270 | $300 | $350 | $5 |
Standard Power Chair | $215 | $250 | $250 | $255 | $265 | $300 | $315 | $335 | $355 | $550 | $10 |
Pediatric Wheelchair | $140 | $145 | $160 | $170 | $180 | $190 | $200 | $210 | $220 | $230 | $5 |
Ultra Light Standard Wheelchair | $140 | $140 | $140 | $140 | $140 | $140 | $155 | $155 | $165 | $250 | $7 |
Standard Wheelchair | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $180 | $200 | $220 | $5 |
Bariatric Wheelchair | $140 | $150 | $170 | $190 | $210 | $230 | $250 | $270 | $300 | $320 | $5 |
Extra Large Heavy Duty Scooter | $165 | $185 | $210 | $225 | $240 | $260 | $280 | $290 | $300 | $310 | $15 |
Heavy Duty Mobility Scooter | $140 | $160 | $185 | $210 | $230 | $245 | $265 | $280 | $290 | $300 | $12 |
Extrawide transport wheelchair | $140 | $150 | $160 | $170 | $200 | $210 | $230 | $270 | $300 | $350 | $5 |
Lightweight Mobility Scooter | $130 | $155 | $180 | $200 | $215 | $240 | $255 | $265 | $275 | $285 | $10 |
Ultralight Power Chair | $230 | $270 | $300 | $350 | $380 | $400 | $430 | $460 | $490 | $520 | $10 |
Accessory
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Hospital bed tables (non tilt) | $90 | $120 | $140 | $170 | $195 | $220 | $245 | $280 | $310 | $340 | $15 |
Trapeze for Hospital Bed | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $25 |
Medical
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Electric Medical Patient lift | $270 | $300 | $350 | $400 | $410 | $420 | $440 | $460 | $480 | $510 | $10 |
Walker Rollator (fully featured) | $80 | $90 | $100 | $120 | $140 | $160 | $180 | $190 | $200 | $210 | $5 |
Electric hospital bed | $300 | $350 | $375 | $400 | $450 | $470 | $500 | $530 | $560 | $600 | $10 |
Hospital bed - semi electric | $280 | $330 | $350 | $380 | $430 | $450 | $480 | $510 | $540 | $580 | $10 |
Manual Hoyer lift | $180 | $200 | $200 | $220 | $230 | $230 | $280 | $300 | $320 | $485 | $10 |
Lift chair | $280 | $330 | $350 | $380 | $430 | $450 | $480 | $510 | $540 | $580 | $10 |
Portable Nebulizer | $150 | $160 | $180 | $190 | $210 | $240 | $270 | $320 | $370 | $420 | $25 |
Hospital bed tables (non tilt) | $90 | $120 | $140 | $170 | $195 | $220 | $245 | $280 | $310 | $340 | $15 |
Trapeze for Hospital Bed | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $25 |
Bariatric Walker Rollator (fully featured) | $100 | $110 | $130 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $20 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Dans 10 milles | $20 | $20 | $30 |
Dans 30 milles | $30 | $30 | $40 |
Dans 50 milles | $40 | $40 | $50 |
Dans 60 milles | $45 | $45 | $55 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window