Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $45 | $60 | $65 | $70 | $75 | $90 | $105 | $115 | $125 | $135 | $5 |
Extra Wide Standard Wheelchair | $50 | $60 | $65 | $70 | $85 | $95 | $105 | $120 | $130 | $140 | $5 |
Power chair | $65 | $100 | $125 | $145 | $155 | $160 | $170 | $190 | $205 | $220 | $10 |
Wheelchair with elevating legrests | $75 | $85 | $100 | $120 | $125 | $135 | $145 | $150 | $155 | $160 | $7 |
Extra wide chair w/ elevating legrests | $20 | $36 | $48 | $56 | $70 | $84 | $84 | $96 | $108 | $120 | $13.13 |
Pediatric Wheelchair | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $115 | $125 | $135 | $5 |
Ultra Light Standard Wheelchair | $55 | $60 | $75 | $80 | $105 | $125 | $140 | $155 | $170 | $185 | $10 |
Standard Wheelchair | $45 | $60 | $70 | $80 | $90 | $100 | $110 | $120 | $130 | $135 | $7 |
Beach wheelchair | $130 | $130 | $195 | $225 | $250 | $275 | $300 | $325 | $340 | $350 | $15 |
Slingshot | $320 | $620 | $900 | $1300 | $1600 | $1900 | $2100 | $2400 | $2700 | $3000 | $200 |
Bariatric power chair | $75 | $110 | $135 | $155 | $165 | $170 | $180 | $200 | $215 | $230 | $10 |
Automatic Polaris slingshot | $320 | $620 | $900 | $1300 | $1600 | $1900 | $2100 | $2400 | $2700 | $3000 | $200 |
Extra Large Heavy Duty Scooter | $110 | $140 | $150 | $160 | $170 | $180 | $200 | $220 | $240 | $260 | $10 |
Heavy Duty Mobility Scooter | $90 | $120 | $130 | $150 | $160 | $170 | $190 | $210 | $230 | $250 | $10 |
Lightweight Mobility Scooter | $70 | $100 | $120 | $125 | $135 | $150 | $170 | $190 | $210 | $230 | $5 |
Medical
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lift chair | $150 | $200 | $230 | $235 | $240 | $245 | $250 | $260 | $270 | $280 | $10 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
10 mile radius | $40 | $30 | $30 |
30 mile radius | $45 | $35 | $35 |
Chicago OHare Airport | $75 | $50 | $50 |
70 mile radius | $55 | $40 | $40 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window