My profile
Log in Create account






Tools & equipment

Photography

Costumes

Home Rental price list Buffalo city price list

Buffalo rental price list

Mobility

Product 1 day 2 day 3 day 4 day 5 day 6 day 7 day 8 day 9 day 10 day Additional day
Lightweight Transport Wheelchair $130 $135 $140 $145 $150 $155 $160 $165 $170 $175 $5
Extra Wide Standard Wheelchair $140 $145 $150 $155 $165 $175 $180 $185 $190 $200 $5
Standard Power Chair $215 $250 $250 $255 $265 $300 $315 $335 $355 $550 $30
Ultra Light Standard Wheelchair $140 $145 $150 $155 $165 $175 $185 $195 $210 $225 $5
Electric Kick Scooter $130 $140 $150 $155 $160 $165 $170 $185 $200 $210 $10
Standard Wheelchair $130 $135 $140 $145 $150 $155 $160 $165 $170 $175 $5
Extra Large Heavy Duty Scooter $200 $230 $260 $295 $325 $355 $415 $465 $525 $585 $15
Heavy Duty Mobility Scooter $190 $210 $230 $260 $290 $320 $370 $430 $490 $550 $12
Extrawide transport wheelchair $130 $135 $140 $145 $150 $155 $160 $165 $170 $175 $5
Lightweight Mobility Scooter $180 $190 $200 $210 $250 $300 $350 $400 $450 $490 $10
Ultra Light Mobility Scooter $180 $190 $200 $210 $250 $300 $350 $400 $450 $490 $15

Medical

Product 1 day 2 day 3 day 4 day 5 day 6 day 7 day 8 day 9 day 10 day Additional day
Manual Hoyer lift $180 $200 $200 $220 $230 $230 $280 $300 $350 $400 $20

Delivery Rates

Delivery Rates Urgent Standard Non-Standard
Within 10 miles $25 $25 $25
Within 30 miles $30 $30 $30
Buffalo Airport $25 $25 $25
Within 50 miles $35 $35 $40

Booked at least one day in advance to be delivered between 07:00 - 10:00 pm

Booked at least one day in advance to be delivered outside standard window

Booked at least one day in advance to be delivered outside standard window