Some info has been automatically translated. Show original
×mobilidade
Produto | 1 dia | 2 dia | 3 dia | 4 dia | 5 dia | 6 dia | 7 dia | 8 dia | 9 dia | 10 dia | Dia Adicional |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $55 | $137 | $175 | $210 | $225 | $225 | $225 | $230 | $235 | $240 | $5 |
Extra Wide Standard Wheelchair | $65 | $160 | $187 | $215 | $245 | $280 | $285 | $290 | $295 | $300 | $5 |
Ultra Light Standard Wheelchair | $55 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $180 | $7 |
Standard Wheelchair | $65 | $137 | $175 | $210 | $245 | $280 | $315 | $320 | $325 | $330 | $5 |
Reclining Wheelchair 20 inch | $87 | $210 | $215 | $220 | $245 | $275 | $335 | $340 | $345 | $350 | $5 |
Extra Large Heavy Duty Scooter | $115 | $175 | $200 | $245 | $285 | $330 | $350 | $355 | $360 | $365 | $15 |
Heavy Duty Mobility Scooter | $105 | $195 | $215 | $250 | $295 | $335 | $365 | $370 | $375 | $380 | $12 |
Extrawide transport wheelchair | $65 | $155 | $180 | $210 | $225 | $240 | $245 | $250 | $255 | $260 | $5 |
Lightweight Mobility Scooter | $87 | $180 | $245 | $295 | $345 | $380 | $425 | $430 | $435 | $440 | $10 |
Ultra Light Mobility Scooter | $75 | $160 | $187 | $215 | $245 | $280 | $315 | $320 | $325 | $330 | $15 |
médico
Produto | 1 dia | 2 dia | 3 dia | 4 dia | 5 dia | 6 dia | 7 dia | 8 dia | 9 dia | 10 dia | Dia Adicional |
---|---|---|---|---|---|---|---|---|---|---|---|
Electric Medical Patient lift | $210 | $245 | $275 | $300 | $330 | $360 | $390 | $395 | $400 | $405 | $10 |
Walker Rollator (fully featured) | $55 | $65 | $100 | $140 | $175 | $245 | $250 | $255 | $260 | $265 | $5 |
Electric hospital bed | $390 | $395 | $400 | $405 | $410 | $410 | $410 | $415 | $415 | $415 | $20 |
Hospital bed - semi electric | $390 | $395 | $400 | $405 | $410 | $410 | $410 | $415 | $415 | $415 | $20 |
Hospital bed - non electric | $390 | $390 | $390 | $390 | $390 | $390 | $390 | $390 | $390 | $390 | $20 |
Manual Hoyer lift | $190 | $215 | $245 | $275 | $300 | $330 | $360 | $365 | $370 | $375 | $10 |
Lift chair | $105 | $175 | $210 | $245 | $280 | $295 | $315 | $320 | $325 | $330 | $10 |
Bariatric Walker Rollator (fully featured) | $65 | $140 | $175 | $200 | $230 | $245 | $275 | $280 | $285 | $290 | $10 |
Delivery Rates
Taxas de Entrega | Urgente | Padrão | Não Padrão |
---|---|---|---|
Dentro de 30 milhas | $50 | $40 | $40 |
Dentro de 50 milhas | $60 | $50 | $50 |
Dentro de 10 milhas | $40 | $30 | $30 |
Dentro de 60 milhas | $65 | $55 | $55 |
Padrão :
Reservado com pelo menos um dia de antecedência para ser entregue entre as 07:00 - 10:00 pm
Não Padrão :
Reservado com pelo menos um dia de antecedência para ser entregue fora da janela padrão
Urgente :
Reservado com pelo menos um dia de antecedência para ser entregue fora da janela padrão