Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knee Scooter with Basket | $63 | $69 | $71 | $79 | $83 | $89 | $93 | $100 | $107 | $114 | $7 |
| Extra Wide Standard Wheelchair | $57 | $71 | $93 | $100 | $114 | $121 | $133 | $150 | $164 | $179 | $7 |
| Beach wheelchair | $260 | $260 | $260 | $350 | $400 | $450 | $470 | $500 | $520 | $530 | $20 |
| Extra Large Heavy Duty Scooter | $85 | $110 | $150 | $190 | $215 | $235 | $255 | $275 | $300 | $325 | $15 |
| Heavy Duty Mobility Scooter | $75 | $100 | $140 | $180 | $205 | $225 | $245 | $270 | $295 | $315 | $15 |
| Lightweight Mobility Scooter | $65 | $90 | $125 | $160 | $190 | $215 | $235 | $255 | $280 | $305 | $10 |
| Ultra Light Mobility Scooter | $75 | $100 | $140 | $180 | $205 | $225 | $245 | $270 | $295 | $315 | $12 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shower Stool Transfer Bench | $55 | $55 | $55 | $60 | $60 | $70 | $75 | $75 | $80 | $80 | $7 |
| Walker Rollator (fully featured) | $64 | $71 | $71 | $86 | $86 | $86 | $100 | $100 | $103 | $114 | $7 |
| Portable Nebulizer | $79 | $103 | $129 | $153 | $179 | $203 | $229 | $253 | $253 | $303 | $20 |
| CPAP Machine | $79 | $85 | $88 | $92 | $95 | $98 | $103 | $108 | $113 | $118 | $7 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Dans 10 milles | $50 | $50 | $55 |
| Dans 30 milles | $50 | $50 | $60 |
| Dans 50 milles | $55 | $55 | $65 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window