My profile
Log in Create account

  • Sports
  • Camping
  • Accessoires





Outils et équipements

Photography

Costumes

Home Rental price list Houston city price list

Houston rental price list

Mobility

Product 1 day 2 day 3 day 4 day 5 day 6 day 7 day 8 day 9 day 10 day Additional day
Lightweight Transport Wheelchair $70 $80 $90 $100 $110 $120 $135 $140 $155 $165 $5
Extra Wide Standard Wheelchair $75 $95 $110 $120 $135 $145 $155 $170 $180 $195 $5
Pediatric Wheelchair $70 $75 $80 $85 $90 $95 $120 $130 $140 $150 $5
Ultra Light Standard Wheelchair $75 $90 $105 $120 $135 $145 $155 $170 $185 $195 $7
Lightweight Mobility Scooter $120 $125 $135 $145 $160 $175 $190 $205 $215 $225 $5
Standard Wheelchair $70 $85 $95 $105 $120 $130 $140 $150 $165 $175 $5
Extra Large Heavy Duty Scooter $130 $145 $155 $185 $200 $215 $230 $245 $255 $265 $10
Heavy Duty Mobility Scooter $108 $138 $150 $190 $195 $205 $220 $235 $245 $255 $10
Lightweight Mobility Scooter $75 $128 $141 $184 $190 $208 $215 $230 $250 $250 $5
Ultra Light Mobility Scooter $93 $123 $135 $160 $165 $175 $190 $205 $215 $225 $10

Medical

Product 1 day 2 day 3 day 4 day 5 day 6 day 7 day 8 day 9 day 10 day Additional day
Lift chair $125 $130 $135 $140 $150 $160 $170 $190 $210 $230 $10
Portable Lift Chair $125 $130 $135 $140 $150 $160 $170 $190 $210 $230 $10

Delivery Rates

Delivery Rates Urgent Standard Non-Standard
Dans 10 milles $20 $20 $40
Dans 30 milles $25 $25 $45
Houston Airport $50 $50 $75
Dans 130 milles $100 $100 $100
Dans 50 milles $35 $35 $55

Booked at least one day in advance to be delivered between 07:00 - 10:00 pm

Booked at least one day in advance to be delivered outside standard window

Booked at least one day in advance to be delivered outside standard window