Some info has been automatically translated. Show original
×movilidad
Producto | 1 día | 2 día | 3 día | 4 día | 5 día | 6 día | 7 día | 8 día | 9 día | 10 día | Día Adicional |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $105 | $105 | $105 | $115 | $125 | $135 | $145 | $155 | $165 | $175 | $10 |
Knee Scooter with Basket | $70 | $80 | $90 | $100 | $110 | $120 | $130 | $140 | $150 | $160 | $10 |
Extra Wide Standard Wheelchair | $130 | $130 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $200 | $10 |
Standard Power chair | $150 | $150 | $150 | $175 | $200 | $225 | $250 | $275 | $300 | $325 | $10 |
Extra wide chair w/ elevating legrests | $20 | $20.8 | $21 | $22.4 | $28 | $33.6 | $35 | $40 | $45 | $50 | $5.74 |
Pediatric Wheelchair | $95 | $105 | $115 | $125 | $135 | $145 | $155 | $165 | $175 | $185 | $10 |
Ultra Light Standard Wheelchair | $120 | $120 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $10 |
Standard Wheelchair | $110 | $110 | $110 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $10 |
Reclining Wheelchair 20 inch | $95 | $120 | $130 | $140 | $150 | $160 | $170 | $180 | $190 | $200 | $10 |
Standard power chair | $85 | $95 | $105 | $115 | $125 | $135 | $145 | $155 | $165 | $175 | $10 |
Heavy Duty power chair | $95 | $105 | $115 | $125 | $135 | $145 | $155 | $165 | $175 | $185 | $10 |
Heavy Duty Power Chair | $175 | $175 | $175 | $195 | $230 | $250 | $270 | $300 | $320 | $340 | $10 |
Extra Large Heavy Duty Scooter | $205 | $205 | $205 | $215 | $225 | $255 | $290 | $325 | $360 | $395 | $15 |
Heavy Duty Mobility Scooter | $175 | $195 | $195 | $210 | $215 | $225 | $235 | $245 | $255 | $265 | $10 |
Extrawide transport wheelchair | $115 | $115 | $115 | $125 | $135 | $145 | $155 | $165 | $175 | $185 | $10 |
Lightweight Mobility Scooter | $125 | $140 | $150 | $170 | $210 | $255 | $280 | $325 | $360 | $395 | $10 |
Ultra Light Mobility Scooter | $230 | $230 | $230 | $240 | $250 | $260 | $270 | $280 | $290 | $300 | $10 |
Accesorios
Producto | 1 día | 2 día | 3 día | 4 día | 5 día | 6 día | 7 día | 8 día | 9 día | 10 día | Día Adicional |
---|---|---|---|---|---|---|---|---|---|---|---|
Popcorn machine | $60 | $120 | $160 | $200 | $250 | $280 | $290 | $315 | $340 | $365 | $25 |
6ft Rectangular Table | $10 | $15 | $20 | $30 | $40 | $50 | $60 | $65 | $70 | $75 | $3 |
médico
Producto | 1 día | 2 día | 3 día | 4 día | 5 día | 6 día | 7 día | 8 día | 9 día | 10 día | Día Adicional |
---|---|---|---|---|---|---|---|---|---|---|---|
Walker Rollator (fully featured) | $50 | $60 | $70 | $80 | $90 | $100 | $110 | $120 | $130 | $140 | $5 |
Electric hospital bed | $225 | $225 | $230 | $235 | $240 | $245 | $250 | $275 | $280 | $310 | $10 |
Hospital bed - bariatric | $265 | $275 | $285 | $295 | $305 | $310 | $315 | $320 | $330 | $340 | $10 |
Canopy hospital bed | $315 | $325 | $335 | $345 | $355 | $360 | $365 | $370 | $380 | $390 | $10 |
Hospital bed - semi electric | $225 | $225 | $230 | $235 | $240 | $245 | $250 | $275 | $280 | $310 | $10 |
Hospital bed - non electric | $215 | $215 | $220 | $225 | $230 | $235 | $240 | $265 | $270 | $300 | $10 |
Lift chair | $85 | $125 | $170 | $185 | $195 | $210 | $220 | $275 | $300 | $310 | $10 |
Tarifas de entrega
Tarifas de Entrega | Urgente | Estándar | No Estándar |
---|---|---|---|
Dentro de 5 millas | $40 | $20 | $20 |
Dentro de 10 millas | $45 | $25 | $25 |
Dentro de 30 millas | $55 | $35 | $35 |
Ronald Reagan Washington National Airport | $75 | $50 | $50 |
Dentro de 50 millas | $60 | $45 | $45 |
Dentro de 60 millas | $65 | $50 | $50 |
Estándar :
Reservado con al menos un día de antelación para ser entregado entre las 07:00 - 10:00 pm
No Estándar :
Reservado con al menos un día de antelación para ser entregado fuera de la ventana estándar
Urgente :
Reservado con al menos un día de antelación para ser entregado fuera de la ventana estándar