Some info has been automatically translated. Show original

×

Lista de preços de aluguel em New York City

mobilidade

Produto 1 dia 2 dia 3 dia 4 dia 5 dia 6 dia 7 dia 8 dia 9 dia 10 dia Dia Adicional
Lightweight Transport Wheelchair $45 $60 $80 $85 $105 $115 $120 $140 $145 $155 $5
Knee Scooter with Basket $80 $100 $110 $125 $135 $140 $145 $175 $175 $180 $5
Extra Wide Standard Wheelchair $80 $100 $120 $140 $155 $165 $175 $180 $195 $210 $5
Standard Power chair $113 $130 $150 $175 $178 $195 $215 $235 $250 $265 $10
Extra wide chair w/ elevating legrests $20 $28 $30 $32 $40 $48 $49 $56 $63 $70 $7.93
Pediatric Wheelchair $55 $70 $85 $105 $120 $130 $140 $145 $160 $170 $5
Ultra Light Standard Wheelchair $65 $75 $95 $120 $135 $145 $150 $155 $175 $185 $7
Lightweight Mobility Scooter $125 $125 $125 $135 $165 $190 $210 $225 $235 $240 $7
Electric Kick Scooter $110 $130 $150 $160 $170 $180 $190 $220 $240 $250 $5
Standard Wheelchair $50 $65 $80 $95 $105 $125 $135 $140 $155 $165 $5
Beach wheelchair $120 $155 $215 $275 $310 $350 $370 $390 $420 $455 $10
Wheelchair Accessible Van $430 $660 $850 $1050 $1260 $1440 $1620 $1780 $1960 $2120 $100
Bariatric Wheelchair $115 $115 $130 $150 $165 $180 $190 $200 $210 $220 $5
Rear entry wheelchair minivan $430 $660 $850 $1050 $1260 $1440 $1620 $1780 $1960 $2120 $100
Side entry wheelchair minivan $430 $660 $850 $1050 $1260 $1440 $1620 $1780 $1960 $2120 $100
Heavy Duty Power Chair $115 $130 $155 $175 $185 $205 $225 $245 $260 $275 $10
Electric bike $100 $140 $180 $220 $240 $260 $280 $290 $300 $310 $10
Extra Large Heavy Duty Scooter $110 $150 $170 $200 $215 $240 $250 $265 $265 $275 $15
Heavy Duty Mobility Scooter $100 $150 $170 $189 $215 $230 $240 $241 $255 $265 $12
Extrawide transport wheelchair $75 $90 $95 $100 $105 $120 $135 $145 $155 $165 $5
Lightweight Mobility Scooter $100 $105 $163 $176 $190 $218 $228 $231 $245 $255 $10
Ultra Light Mobility Scooter $120 $150 $195 $210 $230 $250 $270 $280 $285 $295 $15

Acessórios

Produto 1 dia 2 dia 3 dia 4 dia 5 dia 6 dia 7 dia 8 dia 9 dia 10 dia Dia Adicional
Popcorn machine $120 $180 $210 $240 $270 $300 $310 $335 $360 $385 $25
6ft Rectangular Table $15 $15 $15 $25 $25 $30 $40 $50 $60 $70 $3

médico

Produto 1 dia 2 dia 3 dia 4 dia 5 dia 6 dia 7 dia 8 dia 9 dia 10 dia Dia Adicional
Walker Rollator (fully featured) $70 $75 $80 $90 $100 $110 $115 $125 $130 $140 $5
Electric hospital bed $245 $255 $265 $275 $285 $295 $305 $320 $340 $360 $7
Hospital bed - bariatric $255 $265 $275 $285 $295 $305 $315 $330 $350 $370 $7
Canopy hospital bed $255 $265 $275 $285 $295 $305 $315 $330 $350 $370 $7
Hospital bed - semi electric $235 $245 $255 $265 $275 $285 $295 $310 $330 $350 $7
Hospital bed - non electric $225 $235 $245 $255 $265 $275 $285 $300 $320 $340 $7
Lift chair $75 $110 $155 $160 $170 $180 $200 $230 $260 $280 $2

Delivery Rates

Taxas de Entrega Urgente Padrão Não Padrão
Dentro de 3 milhas $40 $25 $25
Dentro de 5 milhas $45 $30 $30
Dentro de 10 milhas $50 $35 $35
Newark Liberty International Airport $120 $100 $100
LaGuardia Airport $140 $120 $120
Dentro de 25 milhas $60 $40 $40
Dentro de 40 milhas $80 $60 $60
Dentro de 55 milhas $80 $60 $60

Reservado com pelo menos um dia de antecedência para ser entregue entre as 07:00 - 10:00 pm

Reservado com pelo menos um dia de antecedência para ser entregue fora da janela padrão

Reservado com pelo menos um dia de antecedência para ser entregue fora da janela padrão