Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $155 | $200 | $5 |
| Knee Scooter with Basket | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $155 | $5 |
| Extra Wide Standard Wheelchair | $142 | $142 | $142 | $142 | $142 | $142 | $115 | $145 | $200 | $250 | $5 |
| Standard Power Chair | $215 | $250 | $250 | $255 | $265 | $300 | $315 | $335 | $355 | $550 | $15 |
| Ultra Light Standard Wheelchair | $140 | $140 | $140 | $140 | $140 | $140 | $155 | $155 | $165 | $250 | $7 |
| Standard Wheelchair | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $165 | $220 | $5 |
| Heavy Duty Power Chair | $130 | $180 | $205 | $245 | $265 | $300 | $315 | $335 | $360 | $385 | $15 |
| Electric bike | $110 | $140 | $160 | $190 | $210 | $240 | $270 | $300 | $320 | $485 | $10 |
| Extra Large Heavy Duty Scooter | $180 | $215 | $215 | $245 | $265 | $300 | $315 | $335 | $360 | $550 | $15 |
| Heavy Duty Mobility Scooter | $180 | $180 | $215 | $230 | $235 | $265 | $285 | $330 | $340 | $520 | $12 |
| Extrawide transport wheelchair | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $155 | $200 | $5 |
| Lightweight Mobility Scooter | $170 | $170 | $180 | $190 | $225 | $255 | $275 | $310 | $330 | $505 | $10 |
| Ultra Light Mobility Scooter | $180 | $180 | $180 | $215 | $215 | $240 | $275 | $290 | $315 | $485 | $10 |
Accessory
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cane and Crutch Holder for Mobility Scooter | $22 | $22 | $22 | $22 | $22 | $30 | $30 | $30 | $30 | $50 | $2 |
| Universal Cup Holder | $17 | $17 | $17 | $17 | $17 | $17 | $17 | $17 | $20 | $50 | $2 |
| Elevating Leg Rests for Wheelchair | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $22 | $2 |
| Rear Basket | $20 | $20 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $50 | $10 |
| Cell Phone Holder | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $30 | $30 | $40 | $10 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Medical Patient lift | $180 | $215 | $215 | $230 | $240 | $260 | $290 | $310 | $330 | $500 | $10 |
| Shower Stool Transfer Bench | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $150 | $150 | $180 | $5 |
| Hands free crutch | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $155 | $165 | $215 | $5 |
| Manual Hoyer lift | $180 | $200 | $200 | $220 | $230 | $230 | $280 | $300 | $320 | $485 | $10 |
| Lift chair | $180 | $215 | $215 | $220 | $240 | $260 | $280 | $300 | $320 | $485 | $10 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| 10 mille dehors | $15 | $15 | $15 |
| 30 mille dehors | $20 | $20 | $20 |
| MSP Airport | $25 | $25 | $25 |
| Dans 50 milles | $25 | $25 | $30 |
| Dans 60 milles | $30 | $30 | $35 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window