Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $130 | $180 | $5 |
Knee Scooter with Basket | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $130 | $5 |
Extra Wide Standard Wheelchair | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $145 | $170 | $220 | $5 |
Standard Power chair | $185 | $220 | $220 | $230 | $235 | $270 | $285 | $305 | $330 | $520 | $15 |
Ultra Light Standard Wheelchair | $115 | $115 | $115 | $115 | $115 | $115 | $130 | $130 | $135 | $220 | $7 |
Standard Wheelchair | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $135 | $190 | $5 |
Heavy Duty Power Chair | $130 | $180 | $205 | $245 | $265 | $300 | $315 | $335 | $360 | $385 | $15 |
Electric bike | $150 | $150 | $150 | $160 | $180 | $210 | $240 | $270 | $295 | $455 | $10 |
Extra Large Heavy Duty Scooter | $150 | $185 | $185 | $215 | $240 | $270 | $290 | $305 | $330 | $520 | $15 |
Heavy Duty Mobility Scooter | $150 | $150 | $185 | $200 | $215 | $235 | $260 | $300 | $315 | $490 | $12 |
Extrawide transport wheelchair | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $130 | $185 | $5 |
Lightweight Mobility Scooter | $150 | $150 | $150 | $170 | $200 | $255 | $260 | $280 | $300 | $480 | $10 |
Ultra Light Mobility Scooter | $150 | $150 | $150 | $185 | $185 | $210 | $245 | $260 | $285 | $455 | $10 |
Accessory
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Cane and Crutch Holder for Mobility Scooter | $20 | $20 | $20 | $20 | $20 | $30 | $30 | $30 | $30 | $50 | $2 |
Universal Cup Holder | $17 | $17 | $17 | $17 | $17 | $17 | $17 | $17 | $20 | $50 | $2 |
Elevating Leg Rests for Wheelchair | $20 | $21 | $21 | $21 | $21 | $21 | $21 | $21 | $21 | $21 | $2 |
Rear Basket | $20 | $20 | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $50 | $10 |
Cell Phone Holder | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $30 | $30 | $40 | $10 |
Medical
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Electric Medical Patient lift | $150 | $185 | $185 | $200 | $215 | $235 | $260 | $280 | $300 | $470 | $10 |
Hands free crutch | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $130 | $135 | $185 | $5 |
Manual Hoyer lift | $150 | $170 | $170 | $195 | $200 | $220 | $250 | $270 | $295 | $455 | $10 |
Lift chair | $150 | $185 | $185 | $195 | $215 | $230 | $250 | $270 | $295 | $455 | $10 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
10 mile radius | $15 | $15 | $15 |
30 mile radius | $20 | $20 | $20 |
MSP Airport | $25 | $25 | $25 |
Within 50 miles | $30 | $25 | $25 |
Within 60 miles | $35 | $30 | $30 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window