Some info has been automatically translated. Show original
×Mobility
Produit | 1 jour | 2 jour | 3 jour | 4 jour | 5 jour | 6 jour | 7 jour | 8 jour | 9 jour | 10 jour | Jour supplémentaire |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $45 | $60 | $65 | $80 | $85 | $95 | $110 | $120 | $125 | $135 | $5 |
Extra Wide Standard Wheelchair | $60 | $80 | $95 | $100 | $110 | $120 | $130 | $145 | $160 | $175 | $5 |
Extra wide chair w/ elevating legrests | $20 | $34 | $48 | $56 | $70 | $84 | $84 | $96 | $108 | $120 | $13.09 |
Ultra Light Standard Wheelchair | $55 | $70 | $85 | $100 | $115 | $125 | $135 | $150 | $165 | $175 | $7 |
Standard Wheelchair | $55 | $60 | $75 | $80 | $95 | $105 | $115 | $120 | $145 | $155 | $5 |
Wheelchair Accessible Van | $430 | $650 | $830 | $1000 | $1190 | $1370 | $1550 | $1730 | $1870 | $2030 | $100 |
Rear entry wheelchair minivan | $430 | $650 | $830 | $1000 | $1190 | $1370 | $1550 | $1730 | $1870 | $2030 | $100 |
Side entry wheelchair minivan | $430 | $650 | $830 | $1000 | $1190 | $1370 | $1550 | $1730 | $1870 | $2030 | $100 |
Extra Large Heavy Duty Scooter | $80 | $120 | $145 | $170 | $190 | $210 | $225 | $240 | $260 | $280 | $15 |
Heavy Duty Mobility Scooter | $70 | $95 | $125 | $150 | $170 | $190 | $215 | $230 | $245 | $265 | $12 |
Lightweight Mobility Scooter | $65 | $85 | $115 | $140 | $170 | $185 | $200 | $215 | $240 | $255 | $10 |
Tarifs de livraison
Tarifs de livraison | Urgent | Standard | Non standard |
---|---|---|---|
Dans 10 milles | $40 | $20 | $20 |
Dans 30 milles | $45 | $25 | $25 |
PHX airport | $75 | $50 | $50 |
Dans 50 milles | $45 | $40 | $40 |
Dans 60 milles | $50 | $45 | $45 |
Standard :
Réservé au moins un jour à l'avance pour être livré entre 19h00 et 22h00
Non standard :
Réservé au moins un jour à l'avance pour être livré en dehors de la fenêtre standard
Urgent :
Réservé au moins un jour à l'avance pour être livré en dehors de la fenêtre standard