Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $63 | $75 | $88 | $106 | $119 | $131 | $138 | $163 | $169 | $175 | $5 |
| Knee Scooter with Basket | $60 | $65 | $70 | $75 | $80 | $85 | $90 | $95 | $100 | $105 | $5 |
| Extra Wide Standard Wheelchair | $50 | $70 | $100 | $105 | $115 | $130 | $140 | $140 | $160 | $165 | $5 |
| Extra wide chair w/ elevating legrests | $20 | $36 | $48 | $56 | $70 | $84 | $84 | $96 | $108 | $120 | $13.13 |
| Ultra Light Standard Wheelchair | $100 | $125 | $150 | $175 | $188 | $200 | $225 | $250 | $275 | $300 | $7 |
| Electric Kick Scooter | $70 | $100 | $130 | $160 | $190 | $220 | $250 | $280 | $300 | $320 | $20 |
| Standard Wheelchair | $75 | $88 | $100 | $113 | $125 | $138 | $144 | $163 | $181 | $194 | $5 |
| Beach wheelchair | $100 | $130 | $180 | $230 | $260 | $290 | $310 | $325 | $350 | $380 | $10 |
| Electric bike | $160 | $190 | $210 | $240 | $270 | $300 | $320 | $340 | $350 | $360 | $10 |
| Extra Large Heavy Duty Scooter | $140 | $150 | $155 | $180 | $195 | $200 | $205 | $225 | $245 | $260 | $12 |
| Heavy Duty Mobility Scooter | $163 | $181 | $213 | $238 | $256 | $275 | $300 | $350 | $400 | $450 | $10 |
| Lightweight Mobility Scooter | $156 | $175 | $188 | $200 | $213 | $225 | $250 | $275 | $325 | $375 | $7 |
| Ultra Light Mobility Scooter | $163 | $181 | $206 | $238 | $250 | $269 | $294 | $325 | $375 | $425 | $15 |
| Kick Scooter | $70 | $100 | $130 | $160 | $190 | $220 | $250 | $280 | $300 | $320 | $20 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker Rollator (fully featured) | $75 | $88 | $88 | $100 | $100 | $100 | $119 | $119 | $125 | $138 | $5 |
| Electric hospital bed | $175 | $175 | $180 | $185 | $190 | $195 | $210 | $225 | $230 | $260 | $10 |
| Lift chair | $145 | $180 | $210 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| 10 mille dehors | $20 | $20 | $40 |
| 30 mille dehors | $25 | $25 | $45 |
| Boston Airport | $50 | $50 | $75 |
| Dans 75 milles | $30 | $30 | $50 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window