Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $45 | $60 | $85 | $85 | $105 | $115 | $120 | $140 | $145 | $155 | $5 |
| Knee Scooter with Basket | $80 | $100 | $110 | $125 | $135 | $140 | $145 | $155 | $165 | $175 | $5 |
| Standard Wheelchair | $60 | $60 | $90 | $95 | $105 | $125 | $135 | $140 | $155 | $165 | $5 |
| Extra Large Heavy Duty Scooter | $110 | $150 | $170 | $200 | $215 | $240 | $250 | $260 | $265 | $275 | $15 |
| Heavy Duty Mobility Scooter | $108 | $170 | $180 | $206 | $213 | $230 | $240 | $245 | $255 | $265 | $12 |
| Extrawide transport wheelchair | $75 | $90 | $95 | $100 | $105 | $125 | $135 | $145 | $155 | $165 | $5 |
| Lightweight Mobility Scooter | $93 | $128 | $163 | $176 | $200 | $223 | $228 | $228 | $245 | $255 | $10 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Dans 10 milles | $20 | $20 | $30 |
| Dans 30 milles | $30 | $30 | $40 |
| Dans 50 milles | $40 | $40 | $50 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window