Tools & equipment
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $55 | $70 | $95 | $95 | $115 | $125 | $130 | $150 | $155 | $165 | $5 |
| Knee Scooter with Basket | $90 | $110 | $120 | $135 | $145 | $150 | $155 | $185 | $185 | $185 | $5 |
| Extra Wide Standard Wheelchair | $87 | $110 | $125 | $150 | $165 | $175 | $185 | $190 | $205 | $220 | $5 |
| Standard Power Chair | $123 | $140 | $160 | $185 | $188 | $205 | $225 | $245 | $260 | $275 | $10 |
| Pediatric Wheelchair | $65 | $80 | $95 | $115 | $130 | $140 | $150 | $155 | $170 | $180 | $5 |
| Ultra Light Standard Wheelchair | $63 | $83 | $106 | $128 | $146 | $167 | $170 | $175 | $180 | $195 | $7 |
| Electric Kick Scooter | $120 | $140 | $160 | $170 | $180 | $190 | $200 | $230 | $250 | $260 | $5 |
| Standard Wheelchair | $55 | $60 | $90 | $115 | $120 | $130 | $145 | $150 | $160 | $175 | $5 |
| Beach wheelchair | $130 | $165 | $225 | $285 | $320 | $360 | $380 | $400 | $430 | $465 | $10 |
| Wheelchair Accessible Van | $505 | $770 | $925 | $1155 | $1380 | $1610 | $1620 | $1780 | $1975 | $2170 | $100 |
| Bariatric Wheelchair | $125 | $125 | $140 | $160 | $175 | $190 | $200 | $210 | $220 | $230 | $5 |
| Rear entry wheelchair minivan | $505 | $770 | $925 | $1155 | $1380 | $1610 | $1620 | $1780 | $1975 | $2170 | $100 |
| Side entry wheelchair minivan | $505 | $770 | $925 | $1155 | $1380 | $1610 | $1620 | $1780 | $1975 | $2170 | $100 |
| Heavy Duty Power Chair | $125 | $140 | $165 | $185 | $195 | $215 | $235 | $255 | $270 | $285 | $10 |
| Beach bike | $80 | $90 | $105 | $115 | $130 | $145 | $160 | $175 | $190 | $205 | $10 |
| Electric bike | $90 | $155 | $190 | $230 | $250 | $270 | $290 | $300 | $310 | $320 | $10 |
| Tandem bike | $95 | $145 | $210 | $240 | $280 | $305 | $340 | $360 | $375 | $390 | $25 |
| Extra Large Heavy Duty Scooter | $100 | $160 | $165 | $220 | $225 | $250 | $255 | $265 | $275 | $285 | $15 |
| Heavy Duty Mobility Scooter | $88 | $135 | $170 | $226 | $238 | $240 | $240 | $246 | $275 | $285 | $12 |
| Extrawide transport wheelchair | $85 | $100 | $105 | $110 | $115 | $130 | $145 | $155 | $165 | $175 | $5 |
| Lightweight Mobility Scooter | $73 | $113 | $150 | $150 | $178 | $203 | $210 | $215 | $235 | $245 | $10 |
| Ultra Light Mobility Scooter | $130 | $160 | $205 | $220 | $240 | $260 | $280 | $290 | $295 | $305 | $15 |
| Ultralight Power Chair | $130 | $150 | $170 | $190 | $210 | $230 | $250 | $270 | $290 | $310 | $35 |
| Electric Wheelchair | $110 | $120 | $130 | $140 | $145 | $150 | $170 | $210 | $220 | $230 | $35 |
Accessory
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ft Rectangular Table | $25 | $25 | $25 | $35 | $35 | $40 | $50 | $60 | $70 | $80 | $3 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Medical Patient lift | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $10 |
| Walker Rollator (fully featured) | $80 | $85 | $90 | $100 | $115 | $120 | $125 | $135 | $140 | $150 | $5 |
| Electric hospital bed | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $7 |
| Hospital bed - bariatric | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $7 |
| Canopy hospital bed | $265 | $275 | $285 | $295 | $305 | $315 | $325 | $340 | $360 | $380 | $7 |
| Hospital bed - semi electric | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $7 |
| Hospital bed - non electric | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $7 |
| Manual Hoyer lift | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $10 |
| Lift chair | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $5 |
| Geri Chair Recliner | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $10 |
| Extra Wide Heavy Duty Recliner | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $10 |
| Extra Tall Recliner | $440 | $470 | $480 | $510 | $540 | $555 | $580 | $610 | $625 | $655 | $10 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Within 3 miles | $40 | $40 | $55 |
| Within 5 miles | $45 | $45 | $60 |
| Within 10 miles | $50 | $50 | $65 |
| Newark Liberty International Airport | $110 | $110 | $130 |
| LaGuardia Airport | $120 | $120 | $140 |
| Within 25 miles | $55 | $55 | $75 |
| Within 40 miles | $70 | $70 | $90 |
| Within 55 miles | $70 | $70 | $90 |
| Within 60 miles | $80 | $80 | $100 |
| Within 65 miles | $100 | $100 | $110 |
Standard :
To be delivered beyond 24 hours of the booking time
Same Day :
To be delivered on the same day as booking
Goods Now :
To be delivered within 2 hours of booking