Tools & equipment
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $45 | $60 | $85 | $85 | $105 | $115 | $120 | $140 | $145 | $155 | $5 |
| Knee Scooter with Basket | $80 | $100 | $110 | $125 | $135 | $140 | $145 | $175 | $175 | $175 | $5 |
| Extra Wide Standard Wheelchair | $77 | $100 | $115 | $140 | $155 | $165 | $175 | $180 | $195 | $210 | $5 |
| Standard Power Chair | $113 | $130 | $150 | $175 | $178 | $195 | $215 | $235 | $250 | $265 | $10 |
| Extra wide chair w/ elevating legrests | $20 | $28 | $30 | $32 | $40 | $48 | $49 | $56 | $63 | $70 | $7.93 |
| Pediatric Wheelchair | $55 | $70 | $85 | $105 | $120 | $130 | $140 | $145 | $160 | $170 | $5 |
| Ultra Light Standard Wheelchair | $53 | $73 | $96 | $118 | $136 | $157 | $160 | $165 | $170 | $185 | $7 |
| Lightweight Mobility Scooter | $125 | $125 | $125 | $135 | $165 | $190 | $210 | $225 | $235 | $240 | $7 |
| Electric Kick Scooter | $110 | $130 | $150 | $160 | $170 | $180 | $190 | $220 | $240 | $250 | $5 |
| Standard Wheelchair | $45 | $50 | $80 | $105 | $110 | $120 | $135 | $140 | $150 | $165 | $5 |
| Beach wheelchair | $120 | $155 | $215 | $275 | $310 | $350 | $370 | $390 | $420 | $455 | $10 |
| Wheelchair Accessible Van | $495 | $760 | $915 | $1145 | $1370 | $1600 | $1610 | $1770 | $1965 | $2160 | $100 |
| Bariatric Wheelchair | $115 | $115 | $130 | $150 | $165 | $180 | $190 | $200 | $210 | $220 | $5 |
| Rear entry wheelchair minivan | $495 | $760 | $915 | $1145 | $1370 | $1600 | $1610 | $1770 | $1965 | $2160 | $100 |
| Side entry wheelchair minivan | $495 | $760 | $915 | $1145 | $1370 | $1600 | $1610 | $1770 | $1965 | $2160 | $100 |
| Heavy Duty Power Chair | $115 | $130 | $155 | $175 | $185 | $205 | $225 | $245 | $260 | $275 | $10 |
| Beach bike | $70 | $80 | $95 | $105 | $120 | $135 | $150 | $165 | $180 | $195 | $10 |
| Electric bike | $80 | $145 | $180 | $220 | $240 | $260 | $280 | $290 | $300 | $310 | $10 |
| Tandem bike | $85 | $135 | $200 | $230 | $270 | $295 | $330 | $350 | $365 | $380 | $25 |
| Extra Large Heavy Duty Scooter | $90 | $150 | $155 | $210 | $215 | $240 | $245 | $255 | $265 | $275 | $15 |
| Heavy Duty Mobility Scooter | $78 | $125 | $160 | $216 | $228 | $230 | $230 | $236 | $265 | $275 | $12 |
| Extrawide transport wheelchair | $75 | $90 | $95 | $100 | $105 | $120 | $135 | $145 | $155 | $165 | $5 |
| Lightweight Mobility Scooter | $63 | $103 | $140 | $140 | $168 | $193 | $200 | $205 | $225 | $235 | $10 |
| Ultra Light Mobility Scooter | $120 | $150 | $195 | $210 | $230 | $250 | $270 | $280 | $285 | $295 | $15 |
Accessory
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ft Rectangular Table | $15 | $15 | $15 | $25 | $25 | $30 | $40 | $50 | $60 | $70 | $3 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Medical Patient lift | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Walker Rollator (fully featured) | $70 | $75 | $80 | $90 | $105 | $110 | $115 | $125 | $130 | $140 | $5 |
| Electric hospital bed | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $7 |
| Hospital bed - bariatric | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $7 |
| Canopy hospital bed | $255 | $265 | $275 | $285 | $295 | $305 | $315 | $330 | $350 | $370 | $7 |
| Hospital bed - semi electric | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $7 |
| Hospital bed - non electric | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $7 |
| Manual Hoyer lift | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Lift chair | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $5 |
| Geri Chair Recliner | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Extra Wide Heavy Duty Recliner | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Extra Tall Recliner | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Within 3 miles | $40 | $40 | $55 |
| Within 5 miles | $45 | $45 | $60 |
| Within 10 miles | $50 | $50 | $65 |
| Newark Liberty International Airport | $110 | $110 | $130 |
| LaGuardia Airport | $120 | $120 | $140 |
| Within 25 miles | $55 | $55 | $75 |
| Within 40 miles | $70 | $70 | $90 |
| Within 55 miles | $70 | $70 | $90 |
| Within 60 miles | $80 | $80 | $100 |
| Within 65 miles | $100 | $100 | $110 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window