Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $40 | $50 | $65 | $75 | $85 | $95 | $110 | $120 | $135 | $145 | $5 |
| Extra Wide Standard Wheelchair | $80 | $110 | $120 | $125 | $140 | $145 | $155 | $180 | $190 | $205 | $5 |
| Extra wide chair w/ elevating legrests | $20 | $36 | $48 | $56 | $70 | $84 | $84 | $96 | $108 | $120 | $13.13 |
| Pediatric Wheelchair | $55 | $70 | $75 | $90 | $110 | $115 | $125 | $140 | $150 | $160 | $5 |
| Ultra Light Standard Wheelchair | $65 | $70 | $85 | $105 | $120 | $125 | $145 | $150 | $165 | $175 | $7 |
| Standard Wheelchair | $50 | $65 | $80 | $85 | $105 | $110 | $120 | $135 | $145 | $155 | $5 |
| Beach wheelchair | $120 | $155 | $215 | $275 | $310 | $350 | $370 | $390 | $420 | $455 | $10 |
| Bariatric Wheelchair | $115 | $115 | $130 | $150 | $165 | $180 | $190 | $200 | $210 | $220 | $5 |
| Extra Large Heavy Duty Scooter | $145 | $145 | $145 | $175 | $195 | $220 | $240 | $255 | $275 | $295 | $15 |
| Heavy Duty Mobility Scooter | $120 | $120 | $130 | $160 | $170 | $195 | $225 | $245 | $260 | $280 | $12 |
| Extrawide transport wheelchair | $75 | $90 | $95 | $100 | $105 | $120 | $135 | $145 | $155 | $165 | $5 |
| Lightweight Mobility Scooter | $95 | $100 | $110 | $140 | $165 | $200 | $225 | $230 | $255 | $270 | $10 |
| Ultra Light Mobility Scooter | $120 | $120 | $130 | $160 | $170 | $195 | $225 | $245 | $260 | $280 | $12 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Medical Patient lift | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Electric hospital bed | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Hospital bed - bariatric | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Hospital bed - semi electric | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Hospital bed - non electric | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Manual Hoyer lift | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Lift chair | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Geri Chair Recliner | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Extra Wide Heavy Duty Recliner | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
| Extra Tall Recliner | $430 | $460 | $470 | $500 | $530 | $545 | $570 | $600 | $615 | $645 | $10 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| 10 mille dehors | $20 | $20 | $40 |
| 30 mille dehors | $35 | $35 | $50 |
| New Jersey EWR Airport | $50 | $50 | $75 |
| Dans 50 milles | $50 | $50 | $60 |
| Dans 60 milles | $55 | $55 | $65 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window