Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $180 | $200 | $220 | $10 |
| Knee Scooter with Basket | $64 | $71 | $79 | $86 | $93 | $100 | $107 | $114 | $121 | $129 | $7 |
| Extra Wide Standard Wheelchair | $140 | $150 | $160 | $170 | $180 | $190 | $200 | $210 | $220 | $230 | $10 |
| Standard Power Chair | $79 | $100 | $129 | $157 | $186 | $214 | $250 | $279 | $300 | $314 | $14 |
| Pediatric Wheelchair | $140 | $145 | $160 | $170 | $180 | $190 | $200 | $210 | $220 | $230 | $10 |
| Ultra Light Standard Wheelchair | $140 | $150 | $160 | $165 | $170 | $180 | $190 | $200 | $210 | $220 | $10 |
| Standard Wheelchair | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $180 | $200 | $210 | $10 |
| Bariatric Wheelchair | $140 | $150 | $170 | $190 | $210 | $230 | $250 | $270 | $300 | $320 | $15 |
| Extra Large Heavy Duty Scooter | $200 | $230 | $260 | $295 | $325 | $355 | $415 | $465 | $525 | $585 | $15 |
| Heavy Duty Mobility Scooter | $190 | $210 | $230 | $260 | $290 | $320 | $370 | $430 | $490 | $550 | $15 |
| Extrawide transport wheelchair | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $185 | $200 | $10 |
| Lightweight Mobility Scooter | $180 | $190 | $200 | $210 | $250 | $300 | $350 | $400 | $450 | $490 | $15 |
| Ultra Light Mobility Scooter | $180 | $190 | $200 | $210 | $250 | $300 | $350 | $400 | $450 | $490 | $15 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric hospital bed | $193 | $229 | $264 | $321 | $357 | $393 | $429 | $464 | $500 | $536 | $36 |
| Hospital bed - semi electric | $179 | $243 | $279 | $336 | $371 | $407 | $443 | $479 | $514 | $550 | $36 |
| Manual Hoyer lift | $171 | $207 | $243 | $279 | $314 | $350 | $386 | $421 | $457 | $493 | $36 |
| Lift chair | $157 | $186 | $214 | $243 | $271 | $300 | $329 | $357 | $386 | $414 | $29 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Dans 10 milles | $20 | $20 | $30 |
| Dans 30 milles | $30 | $30 | $40 |
| Dans 50 milles | $40 | $40 | $50 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window