Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $90 | $95 | $125 | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $5 |
Extra Wide Standard Wheelchair | $100 | $105 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $5 |
Ultra Light Standard Wheelchair | $105 | $110 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $175 | $5 |
Standard Wheelchair | $95 | $100 | $130 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $5 |
Beach wheelchair | $110 | $120 | $165 | $195 | $220 | $230 | $240 | $245 | $260 | $285 | $10 |
Extra Large Heavy Duty Scooter | $210 | $220 | $350 | $360 | $370 | $380 | $390 | $400 | $410 | $420 | $15 |
Heavy Duty Mobility Scooter | $200 | $210 | $340 | $350 | $360 | $370 | $380 | $390 | $400 | $410 | $15 |
Extrawide transport wheelchair | $100 | $105 | $135 | $140 | $145 | $150 | $155 | $160 | $165 | $170 | $5 |
Lightweight Mobility Scooter | $130 | $135 | $270 | $285 | $300 | $320 | $340 | $350 | $360 | $370 | $10 |
Ultra Light Mobility Scooter | $140 | $145 | $280 | $295 | $310 | $330 | $350 | $360 | $370 | $380 | $10 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Within 10 miles | $10 | $10 | $10 |
Within 30 miles | $20 | $15 | $15 |
Within 50 miles | $35 | $25 | $25 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window