Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $50 | $55 | $60 | $80 | $85 | $90 | $95 | $105 | $120 | $130 | $5 |
Extra Wide Standard Wheelchair | $50 | $70 | $85 | $95 | $110 | $120 | $130 | $145 | $160 | $175 | $5 |
Ultra Light Standard Wheelchair | $55 | $70 | $85 | $100 | $115 | $125 | $135 | $150 | $165 | $175 | $5 |
Standard Wheelchair | $45 | $60 | $70 | $80 | $95 | $105 | $115 | $130 | $145 | $155 | $5 |
Extra Large Heavy Duty Scooter | $115 | $140 | $165 | $200 | $215 | $230 | $240 | $255 | $285 | $310 | $15 |
Heavy Duty Mobility Scooter | $105 | $130 | $155 | $190 | $205 | $220 | $230 | $245 | $275 | $300 | $12 |
Lightweight Mobility Scooter | $75 | $120 | $145 | $180 | $195 | $210 | $220 | $235 | $265 | $290 | $10 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Inside city | $50 | $40 | $40 |
Outside city | $60 | $50 | $50 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window