Outils et équipements
Gopro
Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $40 | $50 | $60 | $75 | $85 | $95 | $110 | $120 | $135 | $145 | $5 |
Knee Scooter with Basket | $60 | $65 | $70 | $75 | $80 | $85 | $90 | $95 | $100 | $105 | $5 |
Extra Wide Standard Wheelchair | $50 | $70 | $85 | $95 | $110 | $120 | $130 | $145 | $160 | $175 | $5 |
Standard Power Chair | $80 | $110 | $150 | $155 | $175 | $180 | $195 | $210 | $225 | $240 | $10 |
Extra wide chair w/ elevating legrests | $20 | $34 | $48 | $52 | $65 | $78 | $84 | $96 | $108 | $120 | $12.82 |
Pediatric Wheelchair | $50 | $60 | $65 | $70 | $75 | $80 | $90 | $100 | $110 | $120 | $5 |
Ultra Light Standard Wheelchair | $50 | $70 | $80 | $85 | $115 | $120 | $135 | $150 | $165 | $175 | $7 |
Moped | $75 | $140 | $200 | $240 | $275 | $305 | $325 | $340 | $355 | $370 | $15 |
Electric Kick Scooter | $130 | $150 | $180 | $200 | $210 | $215 | $215 | $220 | $230 | $240 | $5 |
Standard Wheelchair | $40 | $50 | $70 | $80 | $95 | $105 | $115 | $130 | $145 | $155 | $5 |
Beach wheelchair | $120 | $150 | $200 | $250 | $280 | $310 | $330 | $345 | $370 | $400 | $10 |
Wheelchair Accessible Van | $595 | $860 | $1015 | $1245 | $1470 | $1700 | $1710 | $1870 | $2065 | $2260 | $195 |
Slingshot | $350 | $525 | $750 | $950 | $1100 | $1425 | $1700 | $1750 | $1950 | $2200 | $50 |
Rear entry wheelchair minivan | $400 | $610 | $780 | $970 | $1150 | $1330 | $1500 | $1630 | $1800 | $1950 | $100 |
Side entry wheelchair minivan | $400 | $610 | $780 | $970 | $1150 | $1330 | $1500 | $1630 | $1800 | $1950 | $100 |
Heavy Duty Power Chair | $80 | $110 | $150 | $155 | $175 | $180 | $195 | $210 | $225 | $240 | $10 |
4 Seater slingshot | $450 | $625 | $850 | $1050 | $1200 | $1525 | $1800 | $1850 | $2050 | $2300 | $50 |
Automatic Polaris slingshot | $400 | $575 | $800 | $1000 | $1150 | $1475 | $1750 | $1800 | $2000 | $2250 | $50 |
Automatic 4 seater slingshot | $500 | $675 | $900 | $1100 | $1250 | $1575 | $1850 | $1900 | $2100 | $2350 | $50 |
Extra Large Heavy Duty Scooter | $105 | $155 | $205 | $240 | $245 | $260 | $270 | $285 | $300 | $310 | $15 |
Heavy Duty Mobility Scooter | $85 | $130 | $170 | $203 | $229 | $240 | $255 | $260 | $280 | $305 | $15 |
Lightweight Mobility Scooter | $65 | $95 | $136 | $195 | $195 | $220 | $235 | $235 | $270 | $280 | $10 |
Ultra Light Mobility Scooter | $90 | $140 | $180 | $205 | $210 | $230 | $250 | $260 | $280 | $300 | $15 |
Ultralight Power Chair | $98 | $110 | $153 | $170 | $190 | $210 | $230 | $250 | $265 | $275 | $10 |
Accessory
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Universal Cup Holder | $12 | $15 | $18 | $21 | $23 | $23 | $28 | $28 | $28 | $33 | $2 |
6ft Rectangular Table | $15 | $15 | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $55 | $3 |
Rear Basket | $20 | $23 | $25 | $25 | $25 | $30 | $30 | $30 | $35 | $35 | $2 |
Medical
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lift chair | $125 | $140 | $160 | $190 | $200 | $210 | $220 | $230 | $250 | $260 | $10 |
Portable Lift Chair | $125 | $140 | $160 | $190 | $200 | $210 | $220 | $230 | $250 | $260 | $10 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Dans 10 milles | $15 | $15 | $50 |
Dans 30 milles | $25 | $25 | $55 |
Los Angeles (LAX) Airport | $75 | $75 | $90 |
Hollywood Burbank Airport | $75 | $75 | $90 |
Los Angeles Long Range | $80 | $80 | $100 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window