Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Extra Large Heavy Duty Scooter | $90 | $125 | $160 | $180 | $200 | $220 | $230 | $245 | $265 | $275 | $10 |
Heavy Duty Mobility Scooter | $75 | $115 | $150 | $170 | $190 | $210 | $220 | $235 | $250 | $265 | $10 |
Lightweight Mobility Scooter | $65 | $105 | $135 | $160 | $180 | $200 | $210 | $225 | $240 | $255 | $7 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Within 10 miles | $25 | $25 | $25 |
Within 30 miles | $25 | $25 | $25 |
Within 50 miles | $40 | $35 | $35 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window