Tools & Equipment
Photography
Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $169 | $179 | $189 | $200 | $210 | $220 | $230 | $240 | $250 | $260 | $10 |
Knee Scooter with Basket | $169 | $179 | $189 | $200 | $210 | $220 | $230 | $240 | $250 | $260 | $10 |
Extra Wide Standard Wheelchair | $169 | $179 | $189 | $200 | $210 | $220 | $230 | $240 | $250 | $260 | $10 |
Ultra Light Standard Wheelchair | $65 | $70 | $95 | $110 | $125 | $135 | $145 | $155 | $165 | $180 | $7 |
Standard Wheelchair | $169 | $179 | $189 | $200 | $210 | $220 | $230 | $240 | $250 | $260 | $10 |
Extra Large Heavy Duty Scooter | $220 | $285 | $300 | $325 | $350 | $370 | $390 | $410 | $430 | $450 | $15 |
Heavy Duty Mobility Scooter | $190 | $240 | $260 | $285 | $300 | $325 | $350 | $370 | $385 | $400 | $12 |
Lightweight Mobility Scooter | $170 | $210 | $230 | $250 | $270 | $285 | $300 | $330 | $340 | $350 | $10 |
Ultra Light Mobility Scooter | $110 | $160 | $180 | $200 | $220 | $240 | $270 | $290 | $300 | $320 | $15 |
Medical
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Walker Rollator (fully featured) | $169 | $179 | $189 | $200 | $210 | $220 | $230 | $240 | $250 | $260 | $10 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
10 mile radius | $20 | $15 | $15 |
30 mile radius | $25 | $20 | $20 |
Kansas City Airport | $25 | $25 | $25 |
Within 50 miles | $40 | $30 | $30 |
Within 60 miles | $45 | $35 | $35 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window