Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $200 | $200 | $200 | $230 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Extra Wide Standard Wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Wheelchair with elevating legrests | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Pediatric Wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Ultra Light Standard Wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Lightweight Mobility Scooter | $210 | $210 | $210 | $230 | $260 | $290 | $320 | $350 | $380 | $410 | $30 |
| Standard Wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Beach wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Reclining Wheelchair 20 inch | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Wheelchair Accessible Van | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Extra Large Heavy Duty Scooter | $295 | $305 | $315 | $335 | $335 | $345 | $355 | $365 | $375 | $385 | $15 |
| Heavy Duty Mobility Scooter | $290 | $300 | $310 | $330 | $330 | $340 | $350 | $360 | $370 | $380 | $12 |
| Extrawide transport wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Lightweight Mobility Scooter | $275 | $290 | $305 | $315 | $325 | $335 | $345 | $355 | $365 | $375 | $10 |
| Ultra Light Mobility Scooter | $285 | $295 | $305 | $315 | $325 | $335 | $345 | $355 | $365 | $375 | $10 |
Accessory
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage Pocket for Wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Wheelchair Backpack | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Elevating Leg Rests for Wheelchair | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Wheelchair Cup Holder | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
| Wheelchair or Scooter Ramp | $200 | $200 | $200 | $220 | $240 | $260 | $280 | $300 | $320 | $340 | $10 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stair Lift | $670 | $670 | $690 | $690 | $720 | $750 | $770 | $800 | $820 | $850 | $25 |
| Duet Rollator and Transport Chair | $60 | $70 | $80 | $90 | $100 | $110 | $120 | $130 | $140 | $150 | $5 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| 10 mille dehors | $30 | $30 | $30 |
| 30 mille dehors | $35 | $35 | $35 |
| Indianapolis Airport | $25 | $40 | $40 |
| Dans 50 milles | $35 | $35 | $40 |
| Dans 70 milles | $50 | $50 | $55 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window