Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $143 | $145 | $148 | $152 | $155 | $158 | $162 | $165 | $168 | $172 | $5 |
| Extra Wide Standard Wheelchair | $153 | $157 | $160 | $163 | $167 | $170 | $173 | $175 | $180 | $185 | $5 |
| Extra wide chair w/ elevating legrests | $20 | $20.8 | $21 | $22.4 | $28 | $33.6 | $35 | $40 | $45 | $50 | $5.74 |
| Pediatric Wheelchair | $75 | $85 | $95 | $105 | $110 | $120 | $130 | $140 | $150 | $160 | $7 |
| Ultra Light Standard Wheelchair | $158 | $162 | $165 | $168 | $172 | $175 | $178 | $180 | $185 | $190 | $7 |
| Standard Wheelchair | $148 | $152 | $155 | $158 | $162 | $165 | $168 | $170 | $175 | $180 | $5 |
| Beach wheelchair | $90 | $135 | $175 | $220 | $260 | $295 | $310 | $325 | $350 | $380 | $10 |
| Reclining Wheelchair 20 inch | $90 | $105 | $115 | $125 | $140 | $155 | $165 | $175 | $185 | $195 | $10 |
| Wheelchair Accessible Van | $830 | $830 | $830 | $1100 | $1300 | $1600 | $1800 | $2000 | $2220 | $2440 | $220 |
| Side entry wheelchair minivan | $830 | $830 | $830 | $1100 | $1300 | $1600 | $1800 | $2000 | $2220 | $2440 | $220 |
| Electric bike | $95 | $125 | $160 | $190 | $210 | $240 | $270 | $300 | $320 | $340 | $10 |
| Tandem bike | $60 | $100 | $140 | $150 | $160 | $185 | $210 | $230 | $245 | $260 | $25 |
| Extra Large Heavy Duty Scooter | $155 | $160 | $165 | $170 | $180 | $190 | $210 | $241 | $260 | $280 | $15 |
| Heavy Duty Mobility Scooter | $148 | $152 | $156 | $160 | $165 | $185 | $185 | $196 | $205 | $252 | $12 |
| Extrawide transport wheelchair | $148 | $152 | $155 | $158 | $162 | $165 | $168 | $170 | $175 | $180 | $5 |
| Lightweight Mobility Scooter | $143 | $148 | $152 | $156 | $160 | $164 | $170 | $196 | $200 | $220 | $10 |
| Ultra Light Mobility Scooter | $85 | $105 | $110 | $145 | $180 | $190 | $220 | $230 | $250 | $270 | $15 |
| WHILL Model Ci | $382 | $382 | $382 | $382 | $382 | $422 | $462 | $502 | $542 | $582 | $10 |
Medical
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electric Medical Patient lift | $400 | $400 | $400 | $420 | $420 | $420 | $450 | $450 | $470 | $470 | $15 |
| Walker Rollator (fully featured) | $60 | $70 | $70 | $80 | $80 | $80 | $95 | $95 | $100 | $110 | $5 |
| Electric hospital bed | $450 | $450 | $450 | $450 | $520 | $520 | $550 | $550 | $550 | $550 | $15 |
| Hospital bed - bariatric | $1091 | $1091 | $1091 | $1091 | $1091 | $1191 | $1291 | $1341 | $1391 | $1441 | $50 |
| Hospital bed - semi electric | $400 | $400 | $400 | $400 | $500 | $500 | $500 | $500 | $500 | $500 | $15 |
| Hospital bed - non electric | $350 | $350 | $350 | $350 | $429 | $450 | $450 | $450 | $450 | $450 | $15 |
| Manual Hoyer lift | $300 | $300 | $300 | $350 | $350 | $350 | $400 | $400 | $400 | $400 | $15 |
| Lift chair | $400 | $400 | $400 | $400 | $500 | $500 | $500 | $500 | $500 | $500 | $15 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| 10 mille dehors | $10 | $10 | $10 |
| 30 mille dehors | $15 | $15 | $15 |
| Fort Lauderdale Airport | $25 | $25 | $25 |
| Dans 50 milles | $25 | $25 | $30 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window