Outils et équipements
Mobility
| Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lightweight Transport Wheelchair | $40 | $55 | $80 | $95 | $95 | $100 | $110 | $120 | $135 | $145 | $5 |
| Extra Wide Standard Wheelchair | $65 | $80 | $95 | $105 | $120 | $130 | $140 | $155 | $170 | $185 | $5 |
| Ultra Light Standard Wheelchair | $55 | $65 | $90 | $95 | $115 | $125 | $135 | $165 | $165 | $175 | $5 |
| Standard Wheelchair | $45 | $65 | $75 | $90 | $105 | $110 | $115 | $130 | $145 | $155 | $5 |
| Extra Large Heavy Duty Scooter | $90 | $150 | $170 | $180 | $190 | $200 | $210 | $220 | $230 | $240 | $15 |
| Heavy Duty Mobility Scooter | $80 | $135 | $150 | $180 | $190 | $200 | $200 | $210 | $220 | $230 | $12 |
| Extrawide transport wheelchair | $55 | $65 | $75 | $75 | $80 | $95 | $120 | $120 | $130 | $140 | $5 |
| Lightweight Mobility Scooter | $65 | $120 | $160 | $170 | $180 | $180 | $190 | $200 | $210 | $220 | $10 |
| Ultra Light Mobility Scooter | $70 | $105 | $110 | $155 | $170 | $180 | $220 | $230 | $260 | $270 | $15 |
Delivery Rates
| Delivery Rates | Urgent | Standard | Non-Standard |
|---|---|---|---|
| Inside rayon | $30 | $30 | $40 |
| Dans 50 milles | $40 | $40 | $50 |
| Dans 60 milles | $45 | $45 | $55 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window