Some info has been automatically translated. Show original
×movilidad
Producto | 1 día | 2 día | 3 día | 4 día | 5 día | 6 día | 7 día | 8 día | 9 día | 10 día | Día Adicional |
---|---|---|---|---|---|---|---|---|---|---|---|
Lightweight Transport Wheelchair | $45 | $125 | $160 | $195 | $210 | $210 | $210 | $215 | $220 | $225 | $5 |
Extra Wide Standard Wheelchair | $75 | $145 | $175 | $200 | $230 | $270 | $305 | $310 | $315 | $320 | $10 |
Ultra Light Standard Wheelchair | $65 | $125 | $130 | $135 | $140 | $145 | $155 | $170 | $190 | $200 | $7 |
Standard Wheelchair | $65 | $125 | $160 | $195 | $230 | $265 | $300 | $305 | $310 | $315 | $10 |
Reclining Wheelchair 20 inch | $80 | $195 | $200 | $205 | $245 | $275 | $335 | $340 | $345 | $350 | $10 |
Extra Large Heavy Duty Scooter | $105 | $160 | $190 | $230 | $275 | $315 | $340 | $345 | $350 | $355 | $15 |
Heavy Duty Mobility Scooter | $90 | $180 | $200 | $240 | $280 | $325 | $340 | $345 | $350 | $355 | $12 |
Extrawide transport wheelchair | $55 | $140 | $165 | $195 | $210 | $225 | $230 | $235 | $240 | $245 | $5 |
Lightweight Mobility Scooter | $75 | $165 | $230 | $280 | $330 | $365 | $410 | $415 | $420 | $425 | $10 |
Ultra Light Mobility Scooter | $60 | $145 | $175 | $200 | $230 | $265 | $300 | $305 | $310 | $315 | $15 |
médico
Producto | 1 día | 2 día | 3 día | 4 día | 5 día | 6 día | 7 día | 8 día | 9 día | 10 día | Día Adicional |
---|---|---|---|---|---|---|---|---|---|---|---|
Electric Medical Patient lift | $195 | $230 | $260 | $290 | $315 | $345 | $375 | $380 | $385 | $390 | $10 |
Walker Rollator (fully featured) | $45 | $60 | $90 | $125 | $160 | $230 | $245 | $250 | $255 | $260 | $5 |
Electric hospital bed | $375 | $390 | $390 | $390 | $390 | $390 | $390 | $400 | $400 | $400 | $10 |
Hospital bed - semi electric | $375 | $390 | $390 | $390 | $390 | $390 | $390 | $400 | $400 | $400 | $10 |
Hospital bed - non electric | $375 | $380 | $380 | $380 | $380 | $380 | $380 | $390 | $390 | $390 | $10 |
Manual Hoyer lift | $175 | $200 | $230 | $260 | $290 | $315 | $345 | $350 | $355 | $360 | $10 |
Lift chair | $90 | $160 | $195 | $230 | $265 | $280 | $300 | $305 | $310 | $315 | $10 |
Bariatric Walker Rollator (fully featured) | $55 | $125 | $160 | $190 | $215 | $230 | $260 | $265 | $270 | $275 | $10 |
Tarifas de entrega
Tarifas de Entrega | Urgente | Estándar | No Estándar |
---|---|---|---|
Dentro de 10 millas | $50 | $40 | $40 |
Dentro de 30 millas | $60 | $50 | $50 |
Dentro de 50 millas | $65 | $60 | $60 |
Dentro de 60 millas | $70 | $65 | $65 |
Estándar :
Reservado con al menos un día de antelación para ser entregado entre las 07:00 - 10:00 pm
No Estándar :
Reservado con al menos un día de antelación para ser entregado fuera de la ventana estándar
Urgente :
Reservado con al menos un día de antelación para ser entregado fuera de la ventana estándar