Mobility
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Extra Wide Standard Wheelchair | $105 | $130 | $160 | $185 | $215 | $245 | $260 | $290 | $320 | $345 | $8 |
Power chair | $175 | $200 | $210 | $240 | $255 | $285 | $320 | $335 | $350 | $370 | $15 |
Pediatric Wheelchair | $100 | $110 | $120 | $140 | $160 | $180 | $200 | $220 | $230 | $240 | $8 |
Ultra Light Standard Wheelchair | $100 | $100 | $125 | $150 | $175 | $195 | $215 | $240 | $270 | $285 | $10 |
Standard Wheelchair | $85 | $105 | $140 | $155 | $170 | $185 | $220 | $245 | $260 | $270 | $8 |
Extra Large Heavy Duty Scooter | $160 | $210 | $250 | $270 | $310 | $345 | $375 | $405 | $420 | $440 | $20 |
Heavy Duty Mobility Scooter | $150 | $200 | $235 | $270 | $300 | $330 | $365 | $395 | $410 | $425 | $20 |
Extrawide transport wheelchair | $105 | $110 | $120 | $130 | $140 | $170 | $205 | $225 | $245 | $270 | $8 |
Lightweight Mobility Scooter | $115 | $155 | $230 | $260 | $295 | $330 | $360 | $395 | $410 | $425 | $15 |
Ultra Light Mobility Scooter | $115 | $125 | $150 | $205 | $245 | $280 | $330 | $345 | $375 | $410 | $20 |
Medical
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Lift chair | $120 | $145 | $210 | $230 | $245 | $260 | $275 | $340 | $360 | $380 | $15 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Within 10 miles | $30 | $20 | $20 |
Within 30 miles | $40 | $30 | $30 |
Within 50 miles | $50 | $40 | $40 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window