Medical
Product | 1 day | 2 day | 3 day | 4 day | 5 day | 6 day | 7 day | 8 day | 9 day | 10 day | Additional day |
---|---|---|---|---|---|---|---|---|---|---|---|
Electric hospital bed | $230 | $230 | $235 | $240 | $245 | $250 | $255 | $265 | $270 | $275 | $6 |
Hospital bed - bariatric | $235 | $245 | $255 | $265 | $275 | $280 | $285 | $285 | $290 | $300 | $6 |
Hospital bed - semi electric | $195 | $195 | $200 | $205 | $210 | $215 | $220 | $235 | $240 | $270 | $6 |
Delivery Rates
Delivery Rates | Urgent | Standard | Non-Standard |
---|---|---|---|
Within10 miles | $60 | $40 | $40 |
Within30 miles | $100 | $60 | $60 |
Within 50 miles | $120 | $100 | $100 |
Standard :
Booked at least one day in advance to be delivered between 07:00 - 10:00 pm
Non-Standard :
Booked at least one day in advance to be delivered outside standard window
Urgent :
Booked at least one day in advance to be delivered outside standard window